What building code does Virginia Beach, VA use?
Virginia Beach, VA currently enforces the 2021 USBC (2021 IBC) Virginia Construction Code (USBC Part I), based on the International Building Code. Virginia Beach enforces the state-adopted code. The Virginia Uniform Statewide Building Code applies uniformly with no local technical amendments; DHCD confirms the 2021 USBC/SFPC (2021 I-Codes, 2020 NEC) effective 2024-01-18 (mandatory after the one-year transition on 2025-01-18), with no 2024-based cycle in effect as of July 2026.
Adopted codes
| Scope | Code | Edition |
|---|---|---|
| Building | Virginia Construction Code (USBC Part I), based on the International Building Code | 2021 USBC (2021 IBC) |
| Residential | International Residential Code (as incorporated in the 2021 Virginia Construction Code) | 2021 |
| Fire | Virginia Statewide Fire Prevention Code, based on the International Fire Code | 2021 SFPC (2021 IFC) |
| Mechanical | International Mechanical Code (as incorporated in the 2021 USBC) | 2021 |
| Plumbing | International Plumbing Code (as incorporated in the 2021 USBC) | 2021 |
| Electrical | National Electrical Code (NFPA 70) | 2020 |
| Energy | International Energy Conservation Code (as incorporated in the 2021 USBC) | 2021 |
| Other | Virginia Existing Building Code (USBC Part II), based on the International Existing Building Code | 2021 |
Current adoptions effective 2024-01-18.
Permits: Virginia Beach permitting office
Get this data as JSON
curl https://codes.submittal.app/api/v1/cities/virginia-beach.json
Confidence: high · Verified against official sources:
Part of the open building-codes dataset (CC BY 4.0). See also: Virginia statewide adoptions.