What building code does Virginia use?
Virginia currently enforces Virginia Construction Code (USBC, Part I), 2021 edition (statewide 2021 code cycle). Cities and counties in Virginia may adopt local amendments.
Adopted codes โ 2021 cycle
| Scope | Code | Edition |
|---|---|---|
| Building | Virginia Construction Code (USBC, Part I) | 2021 |
| Residential | Virginia Residential Code | 2021 |
| Fire | Virginia Fire Code | 2021 |
| Mechanical | Virginia Mechanical Code | 2021 |
| Plumbing | Virginia Plumbing Code | 2021 |
| Energy | Virginia Energy Conservation Code | 2021 |
| Existing Building | Virginia Existing Building Code | 2021 |
| Fuel Gas | Virginia Fuel Gas Code | 2021 |
| Property Maintenance | Virginia Property Maintenance Code | 2021 |
| Related Regulations | Virginia Building and Fire Code Related Regulations | 2021 |
Other active cycles
Virginia lists more than one active cycle with ICC โ projects may be permitted under either depending on submission date and local adoption.
2018 cycle (also active)
| Scope | Code | Edition |
|---|---|---|
| Building | Virginia Construction Code (USBC, Part I) | 2018 |
| Residential | Virginia Residential Code | 2018 |
| Fire | Virginia Statewide Fire Prevention Code | 2018 |
| Mechanical | Virginia Mechanical Code | 2018 |
| Plumbing | Virginia Plumbing Code | 2018 |
| Energy | Virginia Energy Conservation Code | 2018 |
| Existing Building | Virginia Existing Building Code (USBC, Part II) | 2018 |
| Fuel Gas | Virginia Fuel Gas Code | 2018 |
| Property Maintenance | Virginia Maintenance Code (USBC, Part III) | 2018 |
| Related Regulations | Virginia Building and Fire Code Related Regulations | 2018 |
Get this data as JSON
curl https://codes.submittal.app/api/v1/states/virginia.json
Every page on this site is backed by the open building-codes dataset (CC BY 4.0). Source: ICC code-adoption records, retrieved 2026-04-28.