What building code does Rhode Island use?
Rhode Island currently enforces International Building Code, 2018 edition (statewide 2018 code cycle). Cities and counties in Rhode Island may adopt local amendments.
Adopted codes โ 2018 cycle
| Scope | Code | Edition |
|---|---|---|
| Building | International Building Code | 2018 |
| Residential | International Residential Code | 2018 |
| Fire | International Fire Code | 2018 |
| Mechanical | International Mechanical Code | 2018 |
| Plumbing | International Plumbing Code | 2018 |
| Energy | International Energy Conservation Code | 2018 |
| Existing Building | International Existing Building Code | 2018 |
| Fuel Gas | International Fuel Gas Code | 2018 |
| Property Maintenance | International Property Maintenance Code | 2018 |
| Private Sewage | International Private Sewage Disposal Code | 2018 |
| Pool & Spa | International Swimming Pool and Spa Code | 2018 |
| Zoning | International Zoning Code | 2018 |
Get this data as JSON
curl https://codes.submittal.app/api/v1/states/rhode-island.json
Every page on this site is backed by the open building-codes dataset (CC BY 4.0). Source: ICC code-adoption records, retrieved 2026-04-28.